Cable Gland

Single Compression Type

Heavy duty single Compression Brass Cable gland with complete accessories.

Single Compression Type

Medium quality single compression Brass cable gland with complete accessories.

Single Compression Type

Single compression Brass Cable gland with complete accessories as per IS : 12943-1990

Heavy duty single Compression Brass Cable gland with complete accessories.

RATAN'S
CAT.NO.
HRBG
1313
HRBG
1515
HRBG
1715
HRBG
1915
HRBG
2021
HRBG
2221
HRBG
2521
HRBG
2721
HRBG
2927
HRBG
3327
HRBG
3533
HRBG
3833
HRBG
4033
HRBG
4239
HRBG
4745
HRBG
5045
HRBG
5245
HRBG
5545
HRBG
6156
HRBG
6356
HRBG
6662
HRBG
7366
HRBG
7870
d1 15.1 18.4 18.4 18.1 18.4 24.9 24.9 25.0 31.3 31.8 34.8 37.8 37.8 41.8 47.8 50.2 50.2 55.1 61.6 62.5 67.2 71.6 78.6
d2 10.7 14.7 14.5 14.8 14.6 20.8 20.0 20.0 26.3 26.5 29.3 32.8 32.8 34.6 41.5 44.4 44.4 51.6 55.8 55.6 61.0 63.5 71.2
d3 12.5 15.3 17.5 19.6 20.5 22.4 25.5 27.5 29.4 31.1 35.5 38.2 40.0 42.3 47.2 50.0 52.5 55.0 60.4 63.2 66.5 72.4 78.4
d3a 15.0 19.7 20.0 21.9 22.9 27.3 29.4 31.0 34.0 36.6 40.0 42.0 44.0 36.7 51.0 55.0 57.3 60.0 65.0 67.0 71.0 77.3 82.8
d4 14.3 19.4 12.6 21.3 22.8 26.3 29.0 30.7 31.0 35.5 39.5 41.3 43.5 45.8 50.0 49.5 56.0 55.7 64.0 66.5 70.0 75.5 81.2
d5 11.4 14.8 19.1 18.6 17.4 22.6 24.0 24.4 22.6 31.8 33.0 34.7 36.0 37.2 43.5 46.0 48.3 49.7 53.0 58.4 62.3 66.5 73.5
d6 10.0 12.3 15.0 15.6 15.0 17.6 20.6 21.1 27.3 26.6 28.0 31.0 33.0 35.1 40.0 41.5 43.4 47.5 57.0 54.0 57.0 63.0 68.0
d7 21.3 25.3 25.5 26.2 28.3 33.0 34.0 37.0 38.2 41.9 46.4 48.6 50.8 52.5 57.5 61.0 63.7 67.3 71.0 73.0 78.6 85.2 90.0
d8 24.5 29.3 29.1 30.5 32.0 36.9 39.3 42.0 43.9 49.1 54.5 56.5 58.0 60.6 65.8 70.0 72.8 77.2 81.0 93.9 90.1 99.3 103.3
L1 8.4 8.0 8.6 8.9 9.0 10.2 9.3 10.2 11.0 11.0 11.1 11.5 11.5 11.4 11.5 12.9 12.9 15.1 16.5 15.7 15.5 15.8 18.0
L2 9.3 14.5 13.5 16.1 14.5 16.4 16.0 18.0 17.5 18.5 20.9 21.8 21.8 19.6 25.0 23.0 23.0 23.5 26.5 26.7 26.6 27.8 28.7
L3 8.3 9.1 8.7 9.5 10.7 9.8 12.0 12.0 12.9 13.0 15.3 15.0 15.0 14.5 16.5 18.0 18.0 19.0 17.4 19.0 20.0 21.0 19.0
L4 8.8 9.1 9.3 8.0 8.2 11.5 10.0 12.0 11.9 11.0 11.8 14.6 14.6 11.7 13.8 13.0 14.0 16.0 15.0 16.0 14.0 17.0 15.0
n1 3.2 3.3 3.6 4.4 4.2 4.2 4.3 4.8 4.8 4.8 5.5 5.0 5.0 6.2 5.6 6.0 6.1 6.4 8.5 7.2 6.5 6.7 7.0
d3b 19.5 24.0 24.4 26.7 32.0 27.7 34.0 35.6 38.7 40.4 46.0 47.6 50.0 51.4 56.7 62.0 63.5 65.3 70.0 72.5 77.7 83.7 89.1

Material: Brass
All Dimensions are In MIM.

Finish :Nickel Plated

Medium quality single compression Brass cable gland with complete accessories.

RATAN'S
CAT.NO.
CRBG
1313
CRBG
1515
CRBG
1715
CRBG
1915
CRBG
2021
CRBG
2221
CRBG
2521
CRBG
2721
CRBG
2927
CRBG
3327
CRBG
3533
CRBG
3833
CRBG
4033
CRBG
4239
CRBG
4745
CRBG
5045
CRBG
5245
CRBG
5545
CRBG
6156
CRBG
6356
CRBG
6662
CRBG
7366
CRBG
7870
d1 13.8 18.5 18.5 18.5 18.5 25.0 25.0 25.0 30.0 32.0 34.7 37.4 37.6 43.1 47.0 50.2 50.2 54.4 58.1 61.0 65.4 70.5 75.9
d2 11.7 16.0 16.0 16.0 16.0 21.5 21.5 21.5 27.4 28.5 31.3 33.2 33.2 39.8 43.2 44.4 46.7 50.4 54.4 56.5 61.0 65.8 70.4
d3 13.0 15.0 17.0 19.0 20.0 22.0 25.0 27.0 29.0 33.0 35.0 38.0 40.0 42.0 47.0 50.0 52.0 55.0 61.0 63.0 66.0 73.0 78.0
d3a 14.9 17.5 19.3 21.2 22.5 25.0 27.1 29.3 31.3 35.4 37.1 40.4 42.5 45.5 49.5 53.0 55.0 58.2 64.0 66.6 70.5 77.0 81.0
d4 14.2 17.0 19.0 20.0 22.0 24.5 25.5 27.8 30.2 34.8 36.5 39.3 42.0 44.5 49.0 52.5 53.8 57.0 63.7 66.5 70.2 76.3 81.2
d5 10.0 11.5 13.0 14.5 15.0 18.0 20.5 21.0 24.0 26.5 28.5 34.0 34.5 35.5 40.0 44.0 44.0 47.5 54.5 55.0 58.5 62.8 70.0
d6 10.4 14.0 15.0 16.0 16.5 20.0 22.2 24.5 26.2 28.7 30.0 34.5 36.0 40.0 43.0 44.0 45.5 50.6 55.9 59.7 62.0 70.0 71.9
d7 20.1 20.1 22.0 23.8 24.5 29.0 30.0 31.7 35.0 38.2 41.7 43.8 46.0 49.8 54.1 56.5 58.5 64.2 69.2 71.4 76.6 85.2 86.0
d8 19.3 22.5 25.0 26.5 27.5 33.0 34.2 37.9 39.6 43.5 47.3 50.8 52.5 57.2 59.5 65.0 67.1 73.3 79.3 82.4 87.8 93.5 99.8
L1 6.3 6.5 7.5 7.5 7.5 8.0 8.0 9.1 10.0 9.3 10.3 11.2 13.0 11.2 11.2 12.3 12.3 13.9 14.8 14.8 15.7 16.4 16.3
L2 11.4 12.5 11.5 14.5 14.5 16.5 17.2 17.2 17.0 19.1 19.4 19.4 19.6 19.9 21.2 23.0 23.7 23.7 25.0 25.0 25.8 27.6 27.6
L3 8.0 8.0 8.0 9.0 10.0 10.5 10.5 10.7 12.3 12.7 14.9 14.9 14.9 16.5 16.5 17.0 17.6 18.7 19.5 20.3 20.4 19.8 22.4
L4 7.5 6.0 7.5 8.5 9.0 9.0 9.1 10.3 9.4 10.3 11.6 11.6 11.6 11.6 11.8 13.6 13.6 14.0 15.1 15.1 15.8 15.8 15.8
m1 2.2 2.5 2.5 3.0 3.0 3.5 3.7 4.0 4.0 4.2 4.6 4.6 4.6 5.0 5.5 5.5 5.7 5.7 5.7 6.0 6.0 6.0 6.5
d3b 16.5 19.0 21.0 23.0 24.5 27.5 29.4 31.5 34.0 35.4 39.7 43.3 46.0 48.4 52.3 55.4 57.4 61.9 66.5 69.9 73.3 79.8 85.4

Material: Brass
All Dimensions are In MIM.

Finish :Nickel Plated

Single compression Brass Cable gland with complete accessories as per IS : 12943-1990

RATAN'S
NO. Is. KEF
IRBG
1612 scg (1)
IRBG
1912 scg (2)
IRBG
1915 scg (3)
IRBG
2415 scg (4)
IRBG
2421 scg (5)
IRBG
1921 scg (6)
IRBG
3327 scg (7)
IRBG
3734 scg (8)
IRBG
4134 scg (9)
IRBG
4744 scg (10)
IRBG
5244 scg (11)
IRBG
6255 scg (12)
IRBG
6555 scg (13)
IRBG
7166 scg (14)
IRBG
7667 scg (15)
IRBG
8273 scg (16)
IRBG
9181 scg (17)
IRBG
9891 scg (18)
IRBG
0701 scg (19)
IRBG
0803 scg (20)
d1 16 16 20 20 25 25 32 40 40 50 51 63 63 75 75 82 90 100 110 125
d2 12 12 15 15 20.5 20.5 27 34 34 44 44 55 55 66 67 73 81 91 100 113
d3 16 18.5 18.5 24 24 28.5 33 37 41 47 52 61.5 65 71 76 82 91 98 107 118
d3a 18.5 21 21 26.5 26.5 31.5 36 40.5 45.5 52 58 66.5 70 77 82 88.5 98 106 115 128
d4 18 20.5 20.5 26 26 31 35 39.5 44.5 51 57 66 69 76 81 87.5 97 105 114 127
d5 12 15 15 18 20 24 28 32 37 42 48 54 60 66 72 78 84 92 100 115
d6 12.5 15.5 15.5 20 20 25 29 33 37 43 49 56 60 67 72 79 85 93 101 116
d7 22 25 25 30 31.5 35 40 46 50 58 65 73 77 85 90 97 108 117 127 142
d8 25.5 29 29 34.5 36 40 46 53 57.5 67 75 84 89 98 104 112 124 135 146 164
L1 9 9 9 9.5 9.5 10 12 12 12 13 13 14 14 15 15 17 19 20 25 25
L2 15 15.5 15.5 18 18 18.5 19.5 21.5 22 24.5 25 25 26 27 27 28.5 30 32 32 32
L3 8 9 9 10 10 11 12 13 14 16 16 17 17 18 18 18 20 20 20 20
L4 9 9 9 10 10 11 11 12 13 15 15 15 15 17 17 18 20 20 20 20
dmi 3 3.5 3.5 3.5 3.5 4 4 4 4.5 5 5 6 6 7 7 7.5 8 8 9 10
d3b 21.5 24 24 29.5 29.5 34.5 39.5 44 49.5 57 63.5 72 76 84 89 96 106 15 125 114
Od(min) 9 12 12 15 16 20 24 28 33 38 43 49 55 61 67 73 79 85 93 101
Od(max) 12 15 15 16 20 24 28 32 37 42 48 54 60 66 72 78 84 92 100 115

Material: Brass
All Dimensions are In MIM.

Finish :Nickel Plated

Ratan's make Double Compression Gland

SL.No Cat No. I.D. of Compression Nut (L6 L1 (Nipple Kength) L2 T.Length (Approx) L3 Inner Seal (+/-1.5 mm) L4 Outer Seal Seal (+/-1.5 mm) L5 Check Nut I.D. (+/-2 mm) L7 Nipple I.D. (+/-2 mm) A/F (+/-2 mm) T (+/-1.5 mm)
1 RDG-1515 15.00 13.50 59.00 12.00 15.00 18.00 15.00 24.00 12.00
2 RDG-1715 17.00 13.80 61.00 12.50 17.00 18.00 15.00 24.50 14.00
3 RDG-1915 19.00 14.00 61.00 12.00 19.00 18.00 15.00 26.00 14.00
4 RDG-2021 20.00 15.00 61.00 14.00 20.00 18.00 15.00 27.00 15.50
5 RDG-2221 22.00 15.00 61.00 14.00 22.00 18.00 15.00 27.00 15.50
6 RDG-2521 25.00 15.00 61.00 19.50 25.00 24.00 20.50 33.00 21.50
7 RDG-2721 27.00 15.00 66.00 22.00 27.00 24.00 20.00 34.50 22.00
8 RDG-2927 29.00 16.50 66.00 25.00 29.00 31.00 28.00 40.00 25.00
9 RDG-3327 33.00 16.50 70.00 25.00 33.00 31.00 27.50 43.50 28.00
10 RDG-3533 35.00 11.50 70.00 26.00 35.00 33.00 29.50 42.00 29.00
11 RDG-3833 37.00 17.00 61.00 31.00 37.00 37.00 33.50 47.00 30.50
12 RDG-4033 40.00 16.00 74.00 33.50 40.00 40.50 36.00 54.50 35.00
13 RDG-4239 42.00 16.00 76.00 33.50 42.00 40.50 36.00 54.50 35.00
14 RDG-4745 47.00 16.00 76.00 40.00 47.00 48.00 44.00 56.50 42.00
15 RDG-5045 50.00 15.00 76.00 43.00 50.00 49.00 44.00 62.00 44.00
16 RDG-5245 52.00 15.00 82.00 43.00 52.00 49.00 44.00 62.00 44.00
17 RDG-5545 55.00 17.50 82.00 46.50 55.00 55.00 48.50 65.00 45.50
18 RDG-6165 61.00 17.50 82.00 47.50 61.00 56.00 51.50 67.50 50.50
19 RDG-6356 63.00 17.50 82.00 55.00 63.00 62.00 56.50 70.00 56.00
20 RDG-6662 66.00 19.50 90.00 59.00 66.00 68.50 63.50 73.00 58.00
21 RDG-7366 73.00 19.50 90.00 63.00 73.00 71.00 65.00 85.00 60.50
22 RDG-7870 78.00 23.00 106.00 71.00 78.00 78.00 72.00 92.50 70.00
23 RDG-8370 83.00 25.00 115.00 72.00 83.00 80.50 74.00 99.50 74.50
24 RDG-9081 90.00 27.50 125.00 82.50 90.00 87.00 80.00 107.00 80.50

Material: Brass
All Dimensions are In MIM.

Finish :Nickel Plated

Double Compression

  • Ratan's make Double Compression Gland

General Tolerance:
As per enclosed data sheet.
Material : Brass

View Technical Details